The same products cost on average +8.7% in the priciest euro-zone country than the cheapest — pure price divergence, after stripping every VAT difference.
how much more you pay vs the cheapest EU market · net of VAT · hover a row to find it on the relief
| CC | COUNTRY | GEO-TAX | N |
|---|---|---|---|
| IT | Italy | +19.1% | 67 |
| FR | France | +15.8% | 69 |
| NL | Netherlands | +15.3% | 66 |
| BE | Belgium | +12.5% | 64 |
| ES | Spain | +12.4% | 69 |
| DE | Germany | +10.9% | 65 |
the widest single-product gaps this week · gross prices · open any product to compare every market live on checkzon ↗
| PRODUCT | CHEAPEST → DEAREST | SPREAD |
|---|---|---|
| B0GJFNL5NJ ↗cooking | ES €34.99 → DE €77.17 | +124.3% |
| B08CGSXZ78 ↗gaming | ES €17.99 → BE €32.49 | +80.6% |
| B0CCYFP62W ↗audio | BE €23.24 → FR €39.99 | +73.5% |
| B0CWP7M17B ↗cooking | FR €63.75 → IT €108.28 | +67.1% |
| B0CPM45WF7 ↗electronics | ES €79.99 → NL €133.4 | +66.8% |
| B0CX24SVFY ↗cooking | FR €49.99 → ES €84.05 | +66.7% |
| B0G5Y3CR46 ↗gaming | ES €22.99 → NL €35.99 | +56.5% |
| B0DKKH9H5V ↗cooking | DE €99.99 → IT €159.99 | +56.1% |
Product links open on checkzon, the live price oracle behind this index. As an Amazon Associate, checkzon earns from qualifying purchases — which helps fund this observatory.
Eurostat price level index for audio-visual, photographic & IT equipment · EU27=100 · 2024. The price gaps the single market produces, officially measured — The Price Wall is the live, product-level lens on the same reality.
| CC | PLI · EU=100 | |
|---|---|---|
| FR | 111.7 | |
| NL | 111.6 | |
| DE | 97.2 | |
| ES | 96.3 | |
| BE | 91.7 | |
| IT | 88.9 |
Source: Eurostat prc_ppp_ind · Purchasing Power Parities programme. 100 = EU average; above 100 = dearer than the EU mean. Free, official, updated annually.
Method: identical ASIN, in stock in ≥2 euro-zone stores, prices stripped of each marketplace's domestic VAT. Poland & Sweden are FX-converted at the ECB daily rate and shown separately; the UK is excluded from single-market figures (post-Brexit customs/VAT). Sample: 70 products, 2026-W32. Low-coverage categories (n<8, not headline-safe): drones. Full methodology →