The same products cost on average +8.1% in the priciest euro-zone country than the cheapest — pure price divergence, after stripping every VAT difference.
how much more you pay vs the cheapest EU market · net of VAT · hover a row to find it on the relief
| CC | COUNTRY | GEO-TAX | N |
|---|---|---|---|
| IT | Italy | +19.9% | 67 |
| FR | France | +16.5% | 69 |
| NL | Netherlands | +16.1% | 68 |
| BE | Belgium | +14.2% | 65 |
| ES | Spain | +12.6% | 67 |
| DE | Germany | +10.7% | 66 |
the widest single-product gaps this week · gross prices · open any product to compare every market live on checkzon ↗
| PRODUCT | CHEAPEST → DEAREST | SPREAD |
|---|---|---|
| B08CGSXZ78 ↗gaming | ES €17.99 → BE €39.49 | +119.5% |
| B0CX23H3G6 ↗cooking | BE €66.16 → IT €131.99 | +97.9% |
| B0GJFNL5NJ ↗cooking | BE €34.99 → DE €61.24 | +78% |
| B0CCYFP62W ↗audio | BE €23.96 → FR €39.99 | +68.3% |
| B092R5MCB3 ↗gaming | DE €17.37 → IT €29.87 | +67.7% |
| B0B7NV73PJ ↗photography | DE €32.99 → IT €56.65 | +67.5% |
| B0CWP7M17B ↗cooking | FR €63.75 → IT €108.26 | +67% |
| B07FK9PKSM ↗gaming | ES €22.72 → BE €36.99 | +62.8% |
Product links open on checkzon, the live price oracle behind this index. As an Amazon Associate, checkzon earns from qualifying purchases — which helps fund this observatory.
Eurostat price level index for audio-visual, photographic & IT equipment · EU27=100 · 2024. The price gaps the single market produces, officially measured — The Price Wall is the live, product-level lens on the same reality.
| CC | PLI · EU=100 | |
|---|---|---|
| FR | 111.7 | |
| NL | 111.6 | |
| DE | 97.2 | |
| ES | 96.3 | |
| BE | 91.7 | |
| IT | 88.9 |
Source: Eurostat prc_ppp_ind · Purchasing Power Parities programme. 100 = EU average; above 100 = dearer than the EU mean. Free, official, updated annually.
Method: identical ASIN, in stock in ≥2 euro-zone stores, prices stripped of each marketplace's domestic VAT. Poland & Sweden are FX-converted at the ECB daily rate and shown separately; the UK is excluded from single-market figures (post-Brexit customs/VAT). Sample: 73 products, 2026-W37. Low-coverage categories (n<8, not headline-safe): drones. Full methodology →