The same products cost on average +7.9% in the priciest euro-zone country than the cheapest — pure price divergence, after stripping every VAT difference.
how much more you pay vs the cheapest EU market · net of VAT · hover a row to find it on the relief
| CC | COUNTRY | GEO-TAX | N |
|---|---|---|---|
| IT | Italy | +19.6% | 71 |
| FR | France | +16.1% | 73 |
| ES | Spain | +14.9% | 79 |
| NL | Netherlands | +13.8% | 72 |
| BE | Belgium | +13.4% | 69 |
| DE | Germany | +9.2% | 75 |
the widest single-product gaps this week · gross prices · open any product to compare every market live on checkzon ↗
| PRODUCT | CHEAPEST → DEAREST | SPREAD |
|---|---|---|
| B08CGSXZ78 ↗gaming | ES €17.99 → BE €39.49 | +119.5% |
| B0CX23H3G6 ↗cooking | BE €66.16 → IT €131.99 | +97.9% |
| B0FGY5HCWG ↗electronics | NL €15.99 → IT €29.99 | +86% |
| B0CCYFP62W ↗audio | BE €22 → FR €39.99 | +83.3% |
| B0CX24SVFY ↗cooking | FR €49.99 → IT €92.49 | +82% |
| B0GJFNL5NJ ↗cooking | ES €34.99 → DE €61.13 | +77.6% |
| B0B1DBB1NJ ↗photography | DE €56.99 → ES €99.9 | +72.4% |
| B0742BJ8H9 ↗cooking | BE €14.95 → ES €25.49 | +70.5% |
Product links open on checkzon, the live price oracle behind this index. As an Amazon Associate, checkzon earns from qualifying purchases — which helps fund this observatory.
Eurostat price level index for audio-visual, photographic & IT equipment · EU27=100 · 2024. The price gaps the single market produces, officially measured — The Price Wall is the live, product-level lens on the same reality.
| CC | PLI · EU=100 | |
|---|---|---|
| FR | 111.7 | |
| NL | 111.6 | |
| DE | 97.2 | |
| ES | 96.3 | |
| BE | 91.7 | |
| IT | 88.9 |
Source: Eurostat prc_ppp_ind · Purchasing Power Parities programme. 100 = EU average; above 100 = dearer than the EU mean. Free, official, updated annually.
Method: identical ASIN, in stock in ≥2 euro-zone stores, prices stripped of each marketplace's domestic VAT. Poland & Sweden are FX-converted at the ECB daily rate and shown separately; the UK is excluded from single-market figures (post-Brexit customs/VAT). Sample: 83 products, 2026-W38. Low-coverage categories (n<8, not headline-safe): drones. Full methodology →